2-4 Gravesend RoadRochesterKentME2 3PJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (65)Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr

F/S/H * £35 Rd Tax * ULEZ
£7,487
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 1
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 2
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 3
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 4
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 5
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 6
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 7
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 8
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 9
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 10
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 11
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 12
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 13
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 14
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 15
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 16
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 17
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 18
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 19
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 20
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 21
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 22
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 23
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 24
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 25
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 26
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 27
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 28
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 29
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 30
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 31
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 32
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 33
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 34
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 35
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 36
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 37
  • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 38
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 1
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 2
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 3
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 4
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 5
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 6
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 7
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 8
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 9
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 10
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 11
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 12
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 13
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 14
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 15
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 16
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 17
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 18
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 19
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 20
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 21
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 22
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 23
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 24
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 25
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 26
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 27
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 28
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 29
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 30
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 31
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 32
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 33
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 34
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 35
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 36
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 37
    • Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr 38

    Enquire today

    Enquire about this Audi A1.

    We are open 08:30-19:00 today. Call us:
    Strood Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Transmission
      Manual
    • Body Type
      Hatchback
    • Fuel Type
      Petrol
    • Mileage
      70,000 miles
    • Colour
      Blue
    • CO2
      118 g/km

    Description

    *** CHOICE OF 10 A1'S AVAILABLE ***

    1 Former Keeper, Full Service History, ULEZ Compliant, Only £35 A Year Road Tax, Low Insurance Group, Great Spec Inc, Air-Con, Bluetooth, Phone Prep, DAB Radio, Multi Function Steering Wheel, Remote Locking, Electric Windows, Tinted Glass, Alloy Wheels.

    Please Call For More Information 01634 724725

    STROOD MOTOR CENTRE - KENTS LEADING USED CAR SPECIALIST - Please have a look on our website www.stroodmotorcentre.co.uk for more similar cars in stock, Competitive finance packages available, call now for a free no obligation quote! Nationwide delivery service available. Full walk around video available upon request. Part exchange is welcome, please call for a free valuation. Please read our 5 star reviews to ensure you are buying with confidence from a dealership that has been serving the country for 33 years. Open 7 days a week. Up to 200 cars and vans in stock.Stress free hassle free for your buying experience.Customer care packs and Indemnity apply! Prices are below retail value allowing you to pick a customer care package that suits your needs. Prices start from as little as £275 plus vat. We have full workshop facilities on site dedicated exclusive to our customers.
      Similar Vehicles
      Contact us
      Strood Motor Centre
      2-4 Gravesend Road Rochester Kent ME2 3PJ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • ULEZ
          ULEZ Compliant
        • Doors
          5
        • Engine Size
          1.4L
        • Insurance Group
          21E
        • MPG
          55.4
        • Previous Keepers
          1
        • Year
          2015 (65)
      • Dimensions
        • Height
          1,422 mm
        • Length
          3,973 mm
        • Width
          1,746 mm
      • Emissions
        • CO2
          118 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,395 cc
        • Gears
          6
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          55.4
        • MPG (Extra Urban)
          67.3
        • MPG (Urban Cold)
          42.8
      • Performance
        • Acceleration (0 - 62 MPH)
          8.6 secs
        • BHP
          123 bhp
      • Safety
        • NCAP (Adult Rating)
          90
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          49
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Air Conditioning
      • AMI - Audi Music Interface
      • Aux-In Socket
      • DAB Digital Radio
      • Bluetooth Audio Streaming
      • Alarm - Thatcham Category 1
      • Concert Radio - MP3-CD Player
      • Daytime Running Lights
      • Display Screen - 6.5in High Gloss Black
      • Electric Windows - Front and Rear
      • Front Sports Seats
      • Immobiliser
      • Mobile Telephone Preparation - Bluetooth Interface
      • Power Steering
      • SD Card Reader x2
      • Satellite Navigation System - Preparation
      • Sport Suspension
      • Traction Control
      • USB Connection
      • Voice Control - Telephone
      • 16in Alloy Wheels - 5-Spoke Sport Design
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Audi Phone Box
      • Audi Sound System
      • Electronic Climate Control
      • Tornado Cloth - Black
      • Audi Warranty - Extended to 48 Months or 75000 Miles with Unlimited Mileage in First 24 Months
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr
      AudiA1
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Audi A1 1.4 TFSI Sport Sportback Euro 6 (s/s) 5dr
      AudiA1