2-4 Gravesend RoadRochesterKentME2 3PJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2020 (70)BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr

£48,987
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 1
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 2
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 3
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 4
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 5
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 6
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 7
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 8
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 9
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 10
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 11
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 12
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 13
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 14
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 15
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 16
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 17
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 18
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 19
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 20
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 21
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 22
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 23
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 24
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 25
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 26
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 27
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 28
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 29
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 30
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 31
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 32
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 33
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 34
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 35
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 36
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 37
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 38
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 39
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 40
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 41
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 42
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 43
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 44
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 45
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 46
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 47
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 48
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 49
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 50
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 51
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 52
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 53
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 54
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 55
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 56
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 57
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 58
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 59
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 60
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 61
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 62
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 63
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 64
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 65
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 66
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 67
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 68
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 69
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 70
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 71
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 72
  • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 73
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 1
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 2
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 3
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 4
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 5
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 6
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 7
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 8
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 9
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 10
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 11
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 12
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 13
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 14
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 15
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 16
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 17
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 18
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 19
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 20
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 21
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 22
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 23
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 24
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 25
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 26
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 27
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 28
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 29
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 30
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 31
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 32
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 33
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 34
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 35
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 36
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 37
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 38
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 39
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 40
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 41
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 42
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 43
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 44
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 45
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 46
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 47
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 48
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 49
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 50
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 51
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 52
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 53
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 54
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 55
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 56
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 57
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 58
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 59
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 60
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 61
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 62
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 63
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 64
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 65
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 66
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 67
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 68
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 69
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 70
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 71
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 72
    • BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr 73

    Enquire today

    Enquire about this BMW X5.

    We are open 08:30-18:00 today. Call us:
    Strood Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Transmission
      Automatic
    • Body Type
      SUV
    • Fuel Type
      Hybrid
    • Mileage
      10,000 miles
    • Colour
      Blue
    • CO2
      30 g/km
      Contact us
      Strood Motor Centre
      2-4 Gravesend Road Rochester Kent ME2 3PJ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 20GB Hard Disc Drive HDD Memory
      • 20in Alloy Wheels - M light Star-Spoke Style 740 M Bicolour with Mixed Tyres and Run Flat Tyres
      • Acoustic Protection for Pedestrians
      • Active Air Stream Kidney Grille
      • Active Guard Plus
      • Adaptive 2-Axle Air Suspension
      • Adaptive Air Flap Control Bar - High-Gloss Black
      • Air Conditioning - Automatic with 2.5 Zone Control
      • Airbags - Driver - Front Passenger- Rear and Side
      • Alarm System - Thatcham 1 with Remote Control and Engine Immobiliser
      • Ambient Interior Lighting
      • Armrest - Front and Rear Integrated into Door Trim
      • Attentiveness Assistant
      • Automatically Dimming Rear View Mirror
      • BMW Connected Package Professional
      • BMW ConnectedDrive Online Services
      • BMW Gesture Control
      • BMW Individual High-Gloss Shadowline
      • BMW Individual Roof Rails High-Gloss Shadow Line
      • BMW Legal Emergency Call
      • BMW Live Cockpit Professional
      • BMW TeleServices
      • Brake Force Display
      • Brake System
      • Brake-Pad Wear Indicator
      • Centre Armrest - Rear - Foldable with 2 Cupholders and Storage Compartment
      • Centre Console includes Storage Compartment
      • Centre Lock Switch - Driver and Front Passenger Door
      • Charging Flap Located on the Front Left Side
      • Child Seat ISOFIX Attachment - Outer Rear Seats - includes Top Tether
      • Closing System with Central Locking
      • Compartment in Front of Cupholder
      • Crash Sensor - Activating Central Locking Release - Hazard Warning Lights - Fuel Cut Off - Interior Lighting and Activation of the Safety Battery Clamp
      • Cruise Control with Brake Function
      • Cup Holders - Front x2 and Rear x2
      • DAB Tuner
      • DSC - Dynamic Stability Control - Stabilises the Vehicle in Extreme Situations - Controls Traction
      • Daytime Running Lights - LED
      • Deformation Zones - Front and Rear
      • Door Pockets - Front and Rear
      • Door Sill Inlays - BMW M Designation Illuminated
      • Drive Performance Control with ECO PRO - Comfort and Sport
      • Dynamic Brake Lights with LED Technology
      • EPS - Electric Power Steering with Servotronic
      • Electric Windows - Front and Rear with Open-Close Fingertip Control - Anti-Trap Facility and Comfort Closing Function
      • Electrical Steering Column with Adjustable Height and Length
      • Electro-Mechanical Parking Brake with Automatic Drive-Away Release and Auto-Hold Function
      • Enhanced Bluetooth Telephone Preparation with Wireless Charging
      • Exhaust Tailpipes - Single - Left and Right - Chrome
      • Expanded Exterior Mirror Package
      • Exterior Mirror Housing - Body Colour
      • Exterior Mirrors - Electrically Adjustable - Automatic Parking Function - Heated and Drivers Anti-Dazzle
      • Favourite Buttons
      • First Aid Kit and Warning Triangle
      • Follow Me Home Headlight Function
      • Footwell Lights - Front
      • Front Grille Bars - Pearlescent Chrome
      • Head Airbags - For First and Second Row Seats
      • Head Restraints - Front Anti-Whiplash
      • Headlining - Anthracite
      • Heated Windscreen Washer Jets
      • HiFi Loudspeaker System
      • Instrument Panel in Sensatec
      • Interior Light - Rear Centre
      • Interior Trim - Aluminium Tetragon
      • Knee Airbag
      • LED Fog Lights
      • LED Headlights
      • LED Rear Lights
      • Light Inside Glove Compartment
      • Lockable Glove Compartment
      • Locking Wheel Bolts
      • Luggage Compartment - Light
      • Luggage Compartment Floor Panel with Integral Storage Tray
      • M Aerodynamic Bodystyling
      • M Designation on Front Side Panels - Left and Right
      • M Leather Steering Wheel
      • M Specific Floor Mats
      • M Specific Key
      • M Specific Pedals
      • M Specific Steering Wheel
      • M Sport Braking System
      • Make-Up Mirror Lights
      • Mechanical Childproof Lock - Rear Doors
      • Multi-Function Controls for Leather Steering Wheel
      • Multifunctional Hooks
      • Non Smokers Package
      • OBC - On Board Computer
      • Oil Sensor For Level and Grade
      • Outer and Centre Air Intakes on Front Bumper - High-Gloss Black with Pearlescent Chrome Finish
      • PDC - Park Distance Control - Front and Rear
      • Parking Assistant
      • Passenger Seat Airbag Deactivation - Front
      • Passenger Seat Occupancy Sensor For Driver and Passenger Side
      • Passive Protection for Pedestrians
      • Power Sockets 12v - 2x Centre Console - 1x Luggage Compartment
      • Rain Sensor with Automatic Headlight Activation and Windscreen Wiper Control
      • Reading Lights - Front
      • Safety Battery - Terminal Clamp
      • Seat Adjustment - Front Electric with Driver Memory
      • Seat Back with Flap Pocket
      • Seat Belts Front and Rear - Seat Belt Tensioner - Front and Outer Rear Seats - Belt Force Limit
      • Seat Heating for Driver and Front Passenger
      • Side Elements - High Gloss Black
      • Side Impact Protection
      • Side Window Graphics - Satin Aluminium
      • Speed Limit Display
      • Speed Limiting Function
      • Split Folding Rear Seats 40-20-40 Configuration
      • Sport Automatic Transmission
      • Sport Seats for Driver and Front Passenger
      • Standard Charge Cable - 5 Metres
      • Start-Stop Toggle - Diamond-Shaped Trim Finisher in Pearl Chrome
      • Storage Tray and Compartment with Lid in Centre Console
      • Sun Visors with Illuminated Vanity Mirrors
      • TPMS - Tyre Pressure Monitoring System
      • Tailgate Automatic - Two Part Top-Hinged Section Which Can Be Opened Separately and Manual Bottom-Hinged Section
      • Telephony with Wireless Charging
      • Third Brake Light - Spoiler
      • Toolkit Located in Luggage Compartment
      • Two Tone Horn
      • USB Connection - USB Type A 1.5A in Cupholder - USB Type C 3A in Centre Armrest
      • Welcome Light Carpet
      • WiFi Hotspot Preparation
      • X5 on Tailgate - Left
      • eDrive Button
      • iDrive Touch Controller with Shortcut Buttons
      • xDrive Designation on Tailgate - Right
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • 22in Alloy Wheels - M Light Double-Spoke Style 742 M Bicolour with Mixed Tyres
      • M Carbon Side Mirror Caps
      • M Sport Pro Package
      • Sky Lounge Panoramic Glass Sunroof
      • Sun Protection Glazing
      • Visibility Pack
      • M Sport Plus Package
      • Run Flat Tyres
      • Visibility Pack - Laserlights
      • Comfort Package
      • Comfort Plus Package
      • Headlining - BMW Individual Alcantara
      • Interior Trim - BMW Individual - Piano Black
      • Technology Package
      • Technology Package - Bowers and Wilkins
      • BMW Individual Full Merino Leather - Ivory White
      • Heat Comfort Package - Front
      • Headlights - Adaptive LED
      • Integral Active Steering
      • M Sport Brake - High-Gloss Red Painted Brake Calipers with M Designation
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr
      BMWX5
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      BMW X5 3.0 45e 24kWh M Sport Auto xDrive Euro 6 (s/s) 5dr
      BMWX5