2-4 Gravesend RoadRochesterKentME2 3PJ
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2015 (15)Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr

F/BMW/S/H * £20 Rd TAX * ULEZ
£6,987
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 1
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 2
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 3
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 4
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 5
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 6
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 7
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 8
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 9
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 10
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 11
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 12
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 13
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 14
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 15
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 16
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 17
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 18
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 19
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 20
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 21
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 22
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 23
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 24
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 25
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 26
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 27
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 28
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 29
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 30
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 31
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 32
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 33
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 34
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 35
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 36
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 37
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 38
  • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 39
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 1
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 2
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 3
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 4
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 5
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 6
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 7
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 8
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 9
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 10
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 11
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 12
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 13
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 14
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 15
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 16
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 17
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 18
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 19
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 20
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 21
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 22
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 23
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 24
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 25
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 26
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 27
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 28
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 29
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 30
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 31
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 32
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 33
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 34
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 35
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 36
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 37
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 38
    • Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr 39

    Enquire today

    Enquire about this Mini Hatch.

    We are open 08:30-19:00 today. Call us:
    Strood Motor Centre
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Transmission
      Manual
    • Body Type
      Hatchback
    • Fuel Type
      Petrol
    • Mileage
      68,000 miles
    • Colour
      Grey
    • CO2
      109 g/km

    Description

    Full BMW Service History, ULEZ Compliant, Only £20 A Year Road Tax, Economical, Extras Inc, Air-Con, Bluetooth, Phone Prep, Cruise Control, Park Assist, Multi Function Steering Wheel, Remote Locking, Electric Windows, Ambient Lighting, Alloy Wheels.

    Please Call For More Information 01634 724725

    STROOD MOTOR CENTRE - KENTS LEADING USED CAR SPECIALIST - Please have a look on our website www.stroodmotorcentre.co.uk for more similar cars in stock, Competitive finance packages available, call now for a free no obligation quote! Nationwide delivery service available. Full walk around video available upon request. Part exchange is welcome, please call for a free valuation. Please read our 5 star reviews to ensure you are buying with confidence from a dealership that has been serving the country for 33 years. Open 7 days a week. Up to 200 cars and vans in stock.Stress free hassle free for your buying experience.Customer care packs and Indemnity apply! Prices are below retail value allowing you to pick a customer care package that suits your needs. Prices start from as little as £275 plus vat. We have full workshop facilities on site dedicated exclusive to our customers.
      Similar Vehicles
      Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr
      Mini Hatch
      £6,987
      Contact us
      Strood Motor Centre
      2-4 Gravesend Road Rochester Kent ME2 3PJ
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • Alarm - Thatcham CAT1
      • Anti-Lock Braking System - ABS
      • Bluetooth Hands Free Function with USB Audio
      • Central Locking - Remote
      • Colour Line - Carbon Black
      • DAB Tuner
      • DTC - Dynamic Traction Control
      • Daytime Driving Lights
      • Electronic Vehicle Immobiliser
      • MINI Central Display with Illuminated Ring
      • On-Board Computer
      • Start-Stop Button with Keyless Start
      • USB Interface
      • 15in Alloy Wheels - Heli in Silver
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Optional Extras
      • Enhanced Bluetooth with USB Audio
      • Media Pack XL
      • PDC - Park Distance Control - Rear
      • Park Distance Control - Front and Rear
      • 16in Alloy Wheels - Loop Spoke in Silver
      • Heated Front Windscreen
      • Air Conditioning - Automatic Dual Zone
      • MINI Excitement Pack
      • Multifunction Controls for Steering Wheel
      • PEPPER Pack
      • Rain Sensor and Automatic Headlight Activation
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr
      MiniHatch
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Mini Hatch 1.5 Cooper Euro 6 (s/s) 5dr
      MiniHatch